| Symbol | Last | Chg |
| DOW JONES INDUS.(DAY)-$10 | 11351 | -262![]() |
| S&P 500 | 125380 | 0 |
| NASDAQ 100 | 182200 | 250![]() |
| US TREASURY BOND | 115055 | 55![]() |
| US DOLLAR INDEX FUTURES,SEP-20 | 73070 | -55![]() |
| CANADIAN DOLLAR | 9846 | -18![]() |
| EURO | 156320 | 160![]() |
| GOLD | ||
| SILVER | ||
| CORN (DAY) | 5730 | 14![]() |
| WHEAT (DAY) | 7876 | 44![]() |
| SOYBEANS (DAY) | 13850 | -92![]() |
| HEATING OIL | ||
| LIGHT CRUDE OIL | 12555 | 6![]() |
| COFFEE 'C' FUTURES,SEP-2008,ET | 13520 | -75![]() |
| Data is delayed 10 minutes or more. | ||
EST Read More...
EST Read More...
EST Read More...
EST Read More...
EST Read More...
EST Read More...
EST Read More...
EST Read More...
EST Read More...
EST Read More...
EST Read More...
EST Read More...
EST Read More...
EST Read More...
EST Read More...
EST Read More...
EST Read More...