| 1 - Wednesday | Construction Spending 9:00 Existing Home Sales 9:00 ISM Manufact Index 9:00 API / EIA Energy Stks 9:35 FN: Jul Ldn Coffee/OJ/Sugar 11 LT: Jun TOCOM Crude Oil LTO: Aug Ldn Wht Sugar |
| 2 | Dairy Products 7:30 Dairy Products Prices 7:30 Export Sales 7:30 Jobless Claims 7:30 Unemployment 7:30 Factory Orders 9:00 EIA Gas Storage 9:35 FN: Jul NY Ht Oil & RBOB LT: Jun Milk LTO: Jun Milk Jul Butter/Can$/Currencies/Dollar Index/L Cattle/Mx Peso/Pork Bellies Aug ICE Cocoa |
| 3 | INDEPENDENCE DAY (Observed) LTO: Jul Austral 90-Day Bills/ICE Gas Oil |
| 6 - Monday | ISM Non-Manufacturing Index 9:00 Export Inspections 10:00 Crop Progress 3:00 FN: Jul Butter^/Pork Bellies^ LT: Jul CBT Ethanol |
| 7 | Full Moon |
| 8 | API / EIA Energy Stks 9:35 Consumer Installment Credit 2:00 |
| 9 | Export Sales 7:30 Jobless Claims 7:30 Wholesale Trade 7:30 EIA Gas Storage 9:35 LT: Jul Cotton/SGX Nikkei LTO: Jul OSE,SGX Nikkei/TOPIX |
| 10 | Crop Production 7:30 Dairy Products Prices 7:30 US Trade Balance 7:30 USDA Supply/Demand 7:30 LT: Jul ICE Gas Oil LTO: Jul CME Eurodollar/CME Euroyen/T-Bill Aug ICE Coffee |
| 13 - Monday | Export Inspections 10:00 Crop Progress 3:00 FN: Jul Mx Peso LT: Jul BAX/HIBOR/LIBOR/CME,SGX Eurodollar/Mx Peso/OJ/T-Bill LTO: Jul HIBOR/LIBOR Aug ICE Brent |
| 14 | Business Inventories 7:30 NOPA Crush^ 7:30 PPI 7:30 Retail Sales 7:30 LT: Jul Barley/Canola/Corn/Chi,KC,MN,WCE Wheat/Oats/Rice/Soybeans/Soymeal/Soyoil |
| 15 | CPI 7:30 Real Earnings 7:30 Capacity Utilization 8:15 Industrial Production 8:15 API / EIA Energy Stks 9:35 LT: Jul Hogs/Lumber/Short Sterling LTO: Jul Austral Bonds/Hogs/Short Sterling Aug NY Platinum/Sugar 11 |
| 16 | Export Sales 7:30 Jobless Claims 7:30 EIA Gas Storage 9:35 FN: Jul Lumber LT: Jul ICE Cocoa/Ldn Cocoa/SP-GSCIAug ICE Brent/Ldn Wht Sugar LTO: Jul SMI/SP Can 60/SP-GSCI Aug ICE WTI/NY Crude Lt |
| 17 | Dairy Products Prices 7:30 Housing Starts & Pmts 7:30 Milk Production 2:00 FN: Jul Ldn Cocoa Aug Ldn Wht Sugar LT: Jul Single Stocks LTO: Jul CME Nikkei/DAX/Dow/E-mini NASDAQ,S&P/Euro STOXX/IBEX/NASDAQ/Russell/S&P 500/STOXX/Value Line Aug CGB/OJ |
| 20 - Monday | OCEAN DAY (JAPAN) Export Inspections 10:00 Crop Progress 3:00 LT: Aug ICE WTI |
| 21 | LT: Jul ICE Coffee Aug NY Crude Lt |
| 22 | API / EIA Energy Stks 9:35 Cold Storage 2:00 LT: Jul Butter |
| 23 | Census Crush^ 7:00 Cotton Consumption^ 7:00 Export Sales 7:30 Jobless Claims 7:30 EIA Gas Storage 9:35 FN: Aug NY Crude Lt |
| 24 | Dairy Products Prices 7:30 Cattle 2:00 Cattle on Feed 2:00 LT: Aug TOCOM Gasoline & Kerosene LTO: Aug 2yr,5yr,10Yr Notes/Bonds/CBT Ethanol/Corn/Chi,KC,MN Wheat/Oats/Euro Bobl/Euro Bund/Euro Schatz/Long Gilt/Rice/Soybeans/Soymeal/Soyoil |
| 27 - Monday | New Home Sales 9:00 Export Inspections 10:00 Crop Progress 3:00 LT: Jul TOCOM Rubber |
| 28 | Consumer Confidence 9:00 LT: Jul Pork Bellies LTO: Aug Copper/NY Gold & Silver/NY Ht Oi,RBOB & Nat Gas |
| 29 | Adv Durable Goods 7:30 API / EIA Energy Stks 9:35 LT: Jul Copper/NY Gold & Silver/NY Platinum & Palladium Aug NY Nat Gas |
| 30 | Export Sales 7:30 Jobless Claims 7:30 EIA Gas Storage 9:35 FN: Aug NY Nat Gas LT: Jul Hang Seng/MilkAug ICE Ht Oil,Nat Gas,RBOB LTO: Jul Hang Seng/Milk |
| 31 | Dairy Products Prices 7:30 Employment Cost Index7:30 GDP (Q2 ?09) 7:30 NAPM Chicago 9:00 FN: Aug CBT Ethanol/Copper/NY Gold & Silver/NY Platinum & Palladium/Soybeans/Soymeal/Soyoil LT: Jul Fed Funds/Ldn & SICOM Coffee Aug Brazilian Real/NY Ht Oil & RBOB/SICOM Rubber LTO: Jul Fed Funds Aug Brazilian Real/Lumber/TOCOM Gold/TSE JGB |
| ALL REPORT TIMES ARE CENTRAL | |
| ^ Tentative Date; -2yr Note dates subject to change based on US Treasury choice on Note Issue Day. | |
| WCE: Winnipeg Commodity Exchange; Government and Exchange dates can change without notice. please verify. | |
| LT: Last Trading Day; FN: First Notice Day; LTO: Last Trading Day for Options | |
| THIS CALENDAR WAS PRODUCED FROM SOURCES BELIEVED TO BE ACCURATE, BUT ARE NOT GUARANTEED. | |