| Symbol | Last | Chg |
| DOW JONES INDUS.(DAY)-$10 | 11351 | -262![]() |
| S&P 500 | 125380 | 0 |
| NASDAQ 100 | 182200 | 250![]() |
| US TREASURY BOND | 115060 | 60![]() |
| US DOLLAR INDEX FUTURES,SEP-20 | 73070 | -55![]() |
| CANADIAN DOLLAR | 9846 | -18![]() |
| EURO | 156320 | 160![]() |
| GOLD | ||
| SILVER | ||
| CORN (DAY) | 5730 | 14![]() |
| WHEAT (DAY) | 7876 | 44![]() |
| SOYBEANS (DAY) | 13850 | -92![]() |
| HEATING OIL | ||
| LIGHT CRUDE OIL | 12555 | 6![]() |
| COFFEE 'C' FUTURES,SEP-2008,ET | 13520 | -75![]() |
| Data is delayed 10 minutes or more. | ||
Free quotes and charts are available to pfgbest.com site members. Membership is free! Single Stock Futures quotes are currently offered in real time.
If you are not currently a site member, create a free account below:
If you do not have a pfgbest.com username and password, create a new account now. Existing site members, login below.
If you are a new user, please register by completing
the following form.
Fields marked with * are required.
[this information is kept confidential: view our privacy policy]