| Symbol | Last | Chg |
| DOW JONES INDUS.(DAY)-$10 | 8918 | -40![]() |
| S&P 500 | 92680 | -60![]() |
| NASDAQ 100 | ||
| US TREASURY BOND | 133035 | 30![]() |
| US DOLLAR INDEX | 83575 | 770![]() |
| CANADIAN DOLLAR | 8414 | 7![]() |
| EURO | 136000 | 270![]() |
| GOLD | ||
| SILVER | ||
| CORN (DAY) | 4112 | -10![]() |
| WHEAT (DAY) | 6166 | 56![]() |
| SOYBEANS (DAY) | 9836 | 136![]() |
| HEATING OIL | 15740 | -23![]() |
| LIGHT CRUDE OIL | 4855 | -26![]() |
| COFFEE | 10770 | -320![]() |
| Data is delayed 10 minutes or more. | ||

Signup for a FREE BEST Direct™ Simulated Trading Account!
* Required