| Symbol | Last | Chg |
| DOW JONES INDUS.(DAY)-$10 | 11351 | -262![]() |
| S&P 500 | 125380 | 0 |
| NASDAQ 100 | 182200 | 250![]() |
| US TREASURY BOND | 115050 | 50![]() |
| US DOLLAR INDEX FUTURES,SEP-20 | 73070 | -55![]() |
| CANADIAN DOLLAR | 9845 | -19![]() |
| EURO | 156330 | 170![]() |
| GOLD | ||
| SILVER | ||
| CORN (DAY) | 5730 | 14![]() |
| WHEAT (DAY) | 7876 | 44![]() |
| SOYBEANS (DAY) | 13850 | -92![]() |
| HEATING OIL | ||
| LIGHT CRUDE OIL | 12550 | 1![]() |
| COFFEE 'C' FUTURES,SEP-2008,ET | 13520 | -75![]() |
| Data is delayed 10 minutes or more. | ||
Product |
Commodity Code |
| E-CBOT* | |
Mini Dow |
YM |
US T-Bonds |
ZB |
| Gold | ZG |
| Silver 5000 oz. | ZI |
| Mini Gold | YG |
| Mini Silver | YI |
| GLOBEX* | |
| Australian Dollar | 6A |
| British Pound | 6B |
| Canadian Dollar | 6C |
| E-Mini S&P | ES |
| E-Mini NASDAQ | NQ |
| Euro Currency | 6E |
| Japanese Yen | 6J |
| Swiss Franc | 6S |
| FOREX | |
| EUR/USD | |
| USD/CHF | |
| USD/JPY | |
| USD/CAD | |
| GBP/USD | |
*CBOT, CME, Eurex, COMEX, and NYMEX products are filled using a delayed quote feed. All the other products are filled using a real-time feed.