| Symbol | Last | Chg |
| DOW JONES INDUS.(DAY)-$10 | 11351 | -262![]() |
| S&P 500 | 125360 | -20![]() |
| NASDAQ 100 | 182200 | 250![]() |
| US TREASURY BOND | 115060 | 60![]() |
| US DOLLAR INDEX FUTURES,SEP-20 | 73070 | -55![]() |
| CANADIAN DOLLAR | 9848 | -16![]() |
| EURO | 156340 | 180![]() |
| GOLD | ||
| SILVER | ||
| CORN (DAY) | 5730 | 14![]() |
| WHEAT (DAY) | 7876 | 44![]() |
| SOYBEANS (DAY) | 13850 | -92![]() |
| HEATING OIL | ||
| LIGHT CRUDE OIL | 12559 | 10![]() |
| COFFEE 'C' FUTURES,SEP-2008,ET | 13520 | -75![]() |
| Data is delayed 10 minutes or more. | ||
As more traders recognize the value of trading systems, PFGBEST.com has made its platform available to traders for auto-trading. There are several auto-trading solutions that are available to PFGBEST.com customers. Some of those entail more of a self-directed format, while others can be setup to be fully managed by PFGBEST.com. PFGBEST.com can also make its API available for system writers who wish to setup auto-trading of a system for PFGBEST.com customers.
For additional information on Systems Trading with PFGBEST.com, contact Herb Kral at 312-775-3581/800-453-3290 or hkral@pfgbest.com.