| Symbol | Last | Chg |
| DOW JONES INDUS.(DAY)-$10 | 11351 | -262![]() |
| S&P 500 | 125380 | 0 |
| NASDAQ 100 | 182200 | 250![]() |
| US TREASURY BOND | 115050 | 50![]() |
| US DOLLAR INDEX FUTURES,SEP-20 | 73070 | -55![]() |
| CANADIAN DOLLAR | 9845 | -19![]() |
| EURO | 156330 | 170![]() |
| GOLD | ||
| SILVER | ||
| CORN (DAY) | 5730 | 14![]() |
| WHEAT (DAY) | 7876 | 44![]() |
| SOYBEANS (DAY) | 13850 | -92![]() |
| HEATING OIL | ||
| LIGHT CRUDE OIL | 12550 | 1![]() |
| COFFEE 'C' FUTURES,SEP-2008,ET | 13520 | -75![]() |
| Data is delayed 10 minutes or more. | ||

Created by active traders, Best Direct PROTrader is a powerful trading platform that is robust yet also easy to use! This advanced Futures, Options and Forex trading platform integrates portfolio management, risk analysis tools, real-time charts and quotes, with automated strategy trading in a responsive and intuitive user interface.
PFG promises to never sell your personal information to anyone. See our Privacy Policy.