| 1. | K. Shariff | $4,491.03 |
| 2. | K. Shariff | $2,947.14 |
| 3. | D. Dreams | $2,625.00 |
| 1. | K. Shariff | $10,240.05 |
| 2. | G. Sharma | $4,907.08 |
| 3. | K. Shariff | $4,144.83 |
| Symbol | Last | Chg |
| DOW JONES INDUS.(DAY)-$10 | 11227 | 27![]() |
| S&P 500 | 127730 | 3620![]() |
| NASDAQ 100 | 180850 | 3850![]() |
| US TREASURY BOND | 118175 | -1125![]() |
| US DOLLAR | 79000 | 0 |
| CANADIAN DOLLAR | 9415 | 20![]() |
| EURO | 142240 | -120![]() |
| GOLD | 8116 | 140![]() |
| SILVER | 12455 | 210![]() |
| CORN (DAY) | 5314 | -176![]() |
| WHEAT (DAY) | 7296 | -254![]() |
| SOYBEANS (DAY) | 11800 | -540![]() |
| HEATING OIL | 30224 | 396![]() |
| LIGHT CRUDE OIL | 10761 | 138![]() |
| COFFEE | 14035 | 150![]() |
| Data is delayed 10 minutes or more. | ||

BEST Direct Navigator provides a front end platform that is built on the advanced charting and anaysis capabilities of the Genesis Navigator program.
Features of BEST Direct Navigator include: