| 1. | K. Shariff | $4,491.03 |
| 2. | K. Shariff | $2,947.14 |
| 3. | D. Dreams | $2,312.50 |
| 1. | K. Shariff | $10,240.05 |
| 2. | G. Sharma | $4,907.08 |
| 3. | K. Shariff | $4,144.83 |
| Symbol | Last | Chg |
| DOW JONES INDUS.(DAY)-$10 | 11227 | 27![]() |
| S&P 500 | 127600 | 3490![]() |
| NASDAQ 100 | 180900 | 3900![]() |
| US TREASURY BOND | 118255 | -1045![]() |
| US DOLLAR | 79280 | 280![]() |
| CANADIAN DOLLAR | 9409 | 14![]() |
| EURO | 142120 | -240![]() |
| GOLD | 8116 | 140![]() |
| SILVER | 12400 | 155![]() |
| CORN (DAY) | 5314 | -176![]() |
| WHEAT (DAY) | 7296 | -254![]() |
| SOYBEANS (DAY) | 11800 | -540![]() |
| HEATING OIL | 30102 | 274![]() |
| LIGHT CRUDE OIL | 10723 | 100![]() |
| COFFEE | 14035 | 150![]() |
| Data is delayed 10 minutes or more. | ||
The following banner ads are for display only, but are shown here as an example of what is currently being promoted on a number of 3rd party websites.
250x250
300x250
336x280
400x600
468x60
728x90
120x600
160x600