| Symbol | Last | Chg |
| DOW JONES INDUS.(DAY)-$10 | 11351 | -262![]() |
| S&P 500 | 125360 | -20![]() |
| NASDAQ 100 | 182200 | 250![]() |
| US TREASURY BOND | 115060 | 60![]() |
| US DOLLAR INDEX FUTURES,SEP-20 | 73070 | -55![]() |
| CANADIAN DOLLAR | 9848 | -16![]() |
| EURO | 156350 | 190![]() |
| GOLD | ||
| SILVER | ||
| CORN (DAY) | 5730 | 14![]() |
| WHEAT (DAY) | 7876 | 44![]() |
| SOYBEANS (DAY) | 13850 | -92![]() |
| HEATING OIL | ||
| LIGHT CRUDE OIL | 12559 | 10![]() |
| COFFEE 'C' FUTURES,SEP-2008,ET | 13520 | -75![]() |
| Data is delayed 10 minutes or more. | ||
NOTE: Only account holders may fund an account.
To Fund your account by check:
PFG will only accept personal and bank drafts. Please DO NOT send money orders, travelers checks or 3rd party checks - they will be returned.
Peregrine Financial Group, Inc.
c/o Accounting Dept
7th Floor
190 S. LaSalle Street
Chicago, IL 60603