| Symbol | Last | Chg |
| DOW JONES INDUS.(DAY)-$10 | 11351 | -262![]() |
| S&P 500 | 125360 | -20![]() |
| NASDAQ 100 | 182200 | 250![]() |
| US TREASURY BOND | 115060 | 60![]() |
| US DOLLAR INDEX FUTURES,SEP-20 | 73070 | -55![]() |
| CANADIAN DOLLAR | 9848 | -16![]() |
| EURO | 156340 | 180![]() |
| GOLD | ||
| SILVER | ||
| CORN (DAY) | 5730 | 14![]() |
| WHEAT (DAY) | 7876 | 44![]() |
| SOYBEANS (DAY) | 13850 | -92![]() |
| HEATING OIL | ||
| LIGHT CRUDE OIL | 12559 | 10![]() |
| COFFEE 'C' FUTURES,SEP-2008,ET | 13520 | -75![]() |
| Data is delayed 10 minutes or more. | ||
Did you know you may find the answer to your questions by visiting our Frequently Asked Questions?
To expedite your request, please have your Account Number if you are an existing client or simulated trading customer.
Phone: 888-274-2916 / 319-553-2172
You can also contact us via email.
As a retail firm, nothing is more important to us than Customer Relations Management. Our representatives are helpful, knowledgeable and ready to answer your questions or help you find a product that's right for you. Call us today and see for yourself!
Phone: 800-361-6855 or 319-553-2181
You can also contact us via email.