| 1. | K. Shariff | $4,491.03 |
| 2. | K. Shariff | $2,947.14 |
| 3. | D. Dreams | $2,406.25 |
| 1. | K. Shariff | $10,240.05 |
| 2. | G. Sharma | $4,907.08 |
| 3. | K. Shariff | $4,144.83 |
| Symbol | Last | Chg |
| DOW JONES INDUS.(DAY)-$10 | 11227 | 27![]() |
| S&P 500 | 127570 | 3460![]() |
| NASDAQ 100 | 180900 | 3900![]() |
| US TREASURY BOND | 118250 | -1050![]() |
| US DOLLAR | 79190 | 190![]() |
| CANADIAN DOLLAR | 9411 | 16![]() |
| EURO | 142080 | -280![]() |
| GOLD | 8116 | 140![]() |
| SILVER | 12400 | 155![]() |
| CORN (DAY) | 5314 | -176![]() |
| WHEAT (DAY) | 7296 | -254![]() |
| SOYBEANS (DAY) | 11800 | -540![]() |
| HEATING OIL | 30102 | 274![]() |
| LIGHT CRUDE OIL | 10740 | 117![]() |
| COFFEE | 14035 | 150![]() |
| Data is delayed 10 minutes or more. | ||

V. 7.3.064 Full Version (11.47 MB)
For assistance contact BEST Direct Customer Service at 888.274.2916