| Symbol | Last | Chg |
| DOW JONES INDUS.(DAY)-$10 | 11351 | -262![]() |
| S&P 500 | 125360 | -20![]() |
| NASDAQ 100 | 182200 | 250![]() |
| US TREASURY BOND | 115060 | 60![]() |
| US DOLLAR INDEX FUTURES,SEP-20 | 73070 | -55![]() |
| CANADIAN DOLLAR | 9848 | -16![]() |
| EURO | 156340 | 180![]() |
| GOLD | ||
| SILVER | ||
| CORN (DAY) | 5730 | 14![]() |
| WHEAT (DAY) | 7876 | 44![]() |
| SOYBEANS (DAY) | 13850 | -92![]() |
| HEATING OIL | ||
| LIGHT CRUDE OIL | 12559 | 10![]() |
| COFFEE 'C' FUTURES,SEP-2008,ET | 13520 | -75![]() |
| Data is delayed 10 minutes or more. | ||
« Back to current press releases
Contact:
Patricia Campbell
Peregrine Financial Group, Inc. (PFG)
(312) 775-3411
pcampbell@PFGBEST.com
US futures exchanges brace for a joint press conference this morning hosted by CFTC and SEC, overseers of the industry in what observers view as a sometimes uneasy alliance. Experts predict an announcement about improved collaboration between the two, heading off any Treasury-inspired efforts to merge them. Many in derivatives industry have been frustrated by SEC´s rules-based approach on product development, with the CFTC´s principles-based regulation viewed as nimbler. "A positive [development] would be if the SEC simply recognized the importance of the type of regulatory techniques that the CFTC uses," PFG Best CEO Russ Wasendorf Sr. said. (DWC)