| Symbol | Last | Chg |
| DOW JONES INDUS.(DAY)-$10 | 11351 | -262![]() |
| S&P 500 | 125360 | -20![]() |
| NASDAQ 100 | 182200 | 250![]() |
| US TREASURY BOND | 115060 | 60![]() |
| US DOLLAR INDEX FUTURES,SEP-20 | 73070 | -55![]() |
| CANADIAN DOLLAR | 9846 | -18![]() |
| EURO | 156330 | 170![]() |
| GOLD | ||
| SILVER | ||
| CORN (DAY) | 5730 | 14![]() |
| WHEAT (DAY) | 7876 | 44![]() |
| SOYBEANS (DAY) | 13850 | -92![]() |
| HEATING OIL | ||
| LIGHT CRUDE OIL | 12557 | 8![]() |
| COFFEE 'C' FUTURES,SEP-2008,ET | 13520 | -75![]() |
| Data is delayed 10 minutes or more. | ||

If you would like more information regarding PFG's TURNKEY.IB program, or for a confidential review, contact the Director of Business Development at 800-512-6127 or 312-775-3545, or complete and submit the following form: